DAFTAR HARGA FITTING COMPRESSION JOINT PE
| SIZE | PRICE/UNIT | ||
| ITEM | (mm) | (Rp) | |
| 20 | 42.000 | ||
| 25 | 51.000 | ||
| 32 | 65.000 | ||
| COUPLER | 40 | 109.000 | |
| 50 | 142.000 | ||
| 63 | 196.000 | ||
| 75 | 369.000 | ||
| 90 | 457.000 | ||
| 110 | 977.000 | ||
| 20 x 1/2" | 24.000 | ||
| 25 x 3/4" | 28.000 | ||
| 32 x 1" | 36.000 | ||
| MALE THREAD JOINT EQUAL | 40 x 1 1/4" | 72.000 | |
| 50 x 1 1/2" | 85.000 | ||
| 63 x 2" | 121.000 | ||
| 75x 2 1/2" | 240.000 | ||
| 90 x 3" | 283.000 | ||
| 110 x 4" | 558.000 | ||
| 20 x 1/2" | 29.000 | ||
| 25 x 3/4" | 32.000 | ||
| 32 x 1" | 39.000 | ||
| 40 x 1 1/4" | 68.000 | ||
| FEMALE THREAD JOINT EQUAL | 50 x 1 1/2" | 88.000 | |
| 63 x 2" | 123.000 | ||
| 75x 2 1/2" | 241.000 | ||
| 90 x 3" | 290.000 | ||
| 110 x 4" | 681.000 | ||
| 25 x 20 | 45.000 | ||
| 32 x 25 | 60.000 | ||
| 40 x 25 | 106.000 | ||
| 40 x 32 | 106.000 | ||
| REDUCER | 50 x 32 | 131.000 | |
| 63 x 32 | 186.000 | ||
| 63 x 50 | 186.000 | ||
| 75 x 63 | 337.000 | ||
| 90 x 63 | 446.000 | ||
| 110 x 90 | 934.000 | ||








0 comments:
Post a Comment